<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/DTDs/Podcast-1.0.dtd" version="2.0">
<channel>
		<title>Rocky House Marine Aviation Reporting Station, Canada Weather</title>
		<description>Current Weather Conditions and Forecast for Rocky House Marine Aviation Reporting Station, Canada.</description>
		<language>en-us</language>
		<category>Podcasts</category>
		<author>Pirateweather.com</author>
		<itunes:owner>
		<itunes:name>pirateweather.com</itunes:name>
		<itunes:email>callrob@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:author>Pirateweather.com</itunes:author>
		<itunes:subtitle>Your Local Weather Report by ICAO</itunes:subtitle>
		<itunes:summary>Pirate Weather provides up to the minute weather reports for over 35000 locations throught the world. We are currently Podcasting local weather for every Zip Code in the United States. PirateWeather.com provides an easy script to include our mini audio version in your Website or Blog. </itunes:summary>
		<itunes:category text="Science">
<itunes:category text="News" />
<itunes:category text="Travel" />
</itunes:category>
<itunes:explicit>no</itunes:explicit>
<itunes:keywords>weather local podcast forcast climate storms tts</itunes:keywords>
<itunes:link rel="image" type="video/jpeg" href="http://www.pirateweather.com/images/podcast.jpg">Pirate Weather Man</itunes:link>
		<copyright>XML Copyright 2005. All Rights Reserved.</copyright>
		<link>http://www.pirateweather.com</link>
		<ttl>60</ttl>
		<item>
			<title>Current Weather - -6C Fair</title>
			<category>Current Conditions</category>
			<guid isPermaLink="false">CWRM, Tue Jan 6 18:35:31 CST 2009 ,pirateweather.com</guid>
			<link>http://pirateweather.com/weather/hw3.php?config=&amp;forecast=zandh&amp;pands=CWRM</link>
			<pubDate>Tue, 06 Jan 2009 17:00:00 -07</pubDate>
			<enclosure url="http://audio.pirateweather.com/CWRM.mp3" type="audio/mpeg" />
			<description>Rocky House Marine Aviation Reporting Station, Canada Weather: &lt;div align=&quot;center&quot;&gt;  &lt;p&gt;    &lt;object classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0&quot; width=&quot;120&quot; height=&quot;90&quot;&gt;      &lt;param name=&quot;movie&quot; value=&quot;http://www.pirateweather.com/weather/images/fcicons/Fair.swf&quot;&gt;      &lt;param name=&quot;quality&quot; value=&quot;high&quot;&gt;      &lt;embed src=&quot;http://www.pirateweather.com/weather/images/fcicons/Fair.swf&quot; quality=&quot;high&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;120&quot; height=&quot;90&quot;&gt;&lt;/embed&gt;    &lt;/object&gt;  &lt;/p&gt;  &lt;/div&gt;&lt;center&gt; Rocky House Marine Aviation Reporting Station, Canada Weather: . Did you know your Xbox 360 can blog? Check it out at www.360voice.com, and have a beautiful day.


 &lt;p&gt;</description>
</item>
	</channel>
</rss>
